| 08:30 - 10:00 | INTRODUCTION | |
| Welcome & Outline of the workshop – Ronald Cornet | 5 min |
| Introduction of participants – all | 55 min |
| A systematic literature review on ontology based data capturing – Nicolet de Keizer (Academic Medical Center Amsterdam, The Netherlands) | 30 min |
| 10:00 - 10:30 | BREAK | |
| 10:30 - 12:30 | EXPERIENCES | |
| | Lexical searching in SNOMED CT – Jeremy Rogers (by proxy) (National Health Service, UK) | 60 min |
| | Discussion on phases in the data capturing process – all | 60 min |
| 12:30 – 13:30 | LUNCH | |
| 13:30 – 14:00 | Prioritization of discussion items for research agenda | |
| 14:00 - 15:00 | DESIGN GUIDELINES | |
| | Design Guidelines for Coding of Clinical Data – Diane de Sousa (Healthcare Human Factors Toronto, Canada) | 60 min |
| 15:00 - 15:30 | BREAK | |
| 15:30 - 16:45 | RESEARCH AGENDA | |
| | Discussion on research agenda / evaluation aspects - all | 60 min |
| |
- Development of a benchmark test set for GUI evaluation
- Outcome measures to evaluate (usability and adequacy of) GUI
- Evaluation study designs
| |
| | Roundup | 15 min |
| | | |
| | | |
| | | |
For questions and to express your intent to participate, please contact the workshop organizers at