Program
[pdf]
| 8:30 am | Registration and Continental Breakfast |
| 9:00 am | Welcome Address |
| Session I (Chair: Stefan Schulz) | |
| 9:15 am | Keynote Address Desiderata for Biomedical Ontology Research: Friendly Suggestions from an Interested Consumer |
| 10:15 am | Registration in Practice: Comparing Free-Text and Compositional Terminological-System Based Registration of ICU Reasons for Admission |
| 10:45 am | Morning Break |
| 11:15 am | Binding Ontologies & Coding Systems to Electronic Health Records and Messages |
| 11:45 am | Using Ontology Graphs to Understand Annotations and Reason about Them |
| 12:05 pm | An Online Ontology: WiktionaryZ |
| 12:25 pm | An Overview of Poster Presentations |
| 12:30 pm | Buffet Lunch (and Poster Presentations) |
| Session II (Chair: Lowell Vizenor) | |
| 2:00 pm | "Lmo-2 interacts with elf-2" On the Meaning of Common Statements in Biomedical Literature |
| 2:30 pm | The Qualitative and Time-Dependent Character of Spatial Relations in Biomedical Ontologies |
| 3:00 pm | Towards a Reference Terminology for Ontology Research and Development in the Biomedical Domain |
| 3:30 pm | Afternoon Break (and Poster Presentations) |
| Session III (Chair: Ronald Cornet) | |
| 4:00 pm | LinKBaseŽ, a Philosophically-Inspired Ontology for NLP/NLU Applications |
| 4:30 pm | The Development of a Schema for the Annotation of Terms in the Biocaster Disease Detecting/Tracking System |
| 4:50 pm | BioFrameNet: A Domain-Specific FrameNet Extension with Links to Biomedical Ontologies |
| 5:10 pm | Closing Remarks |
| Poster Presentations: A CPG-Based Ontology Driven Clinical Decision Support System for Breast Cancer Follow-Up Inferring Gene Ontology Category Membership via Gene Expression and Sequence Similarity Data Analysis Experience with an Ontology of Pediatric Electrolyte Disorders in a Developing Country Issues in Representing Biological and Clinical Phenotypes Using the Formal Models |
